loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 0.95 10.57 5.72
Equity-ICICI Bank Mar 31, 2025 0.66 7.33 13.08
Equity-Reliance Industr Mar 31, 2025 0.59 6.59 6.28
Equity-Infosys Mar 31, 2025 0.39 4.28 -8.01
Equity-Bharti Airtel Mar 31, 2025 0.32 3.54 10.41
Equity-Larsen & Toubro Mar 31, 2025 0.28 3.11 10.34
Equity-ITC Mar 31, 2025 0.26 2.90 3.86
Equity-TCS Mar 31, 2025 0.25 2.79 3.46
Equity-Kotak Mah. Bank Mar 31, 2025 0.22 2.44 14.29
Equity-Axis Bank Mar 31, 2025 0.22 2.40 8.59
Equity-St Bk of India Mar 31, 2025 0.20 2.26 12.10
Equity-M & M Mar 31, 2025 0.16 1.80 3.18
Equity-Bajaj Finance Mar 31, 2025 0.16 1.78 -2.32
Equity-Hind. Unilever Mar 31, 2025 0.14 1.54 3.12
Equity-Sun Pharma.Inds. Mar 31, 2025 0.13 1.43 8.87
Equity-NTPC Mar 31, 2025 0.12 1.30 15.04
Equity-HCL Technologies Mar 31, 2025 0.12 1.28 0.96
Equity-Maruti Suzuki Mar 31, 2025 0.10 1.16 -3.59
Equity-Tata Motors Mar 31, 2025 0.10 1.08 8.59
Equity-Zomato Ltd Mar 31, 2025 0.10 1.07 -6.95
Equity-Power Grid Corpn Mar 31, 2025 0.09 1.01 15.90
Equity-UltraTech Cem. Mar 31, 2025 0.09 1.01 16.69
Equity-Tata Steel Mar 31, 2025 0.09 0.97 12.47
Equity-Titan Company Mar 31, 2025 0.09 0.96 -2.38
Equity-Trent Mar 31, 2025 0.08 0.90 9.35
Equity-Bajaj Finserv Mar 31, 2025 0.08 0.83 6.99
Equity-Bharat Electron Mar 31, 2025 0.07 0.82 22.24
Equity-Asian Paints Mar 31, 2025 0.07 0.80 7.25
Equity-JSW Steel Mar 31, 2025 0.07 0.77 11.70
Equity-Interglobe Aviat Mar 31, 2025 0.07 0.77 14.12
Equity-Grasim Inds Mar 31, 2025 0.07 0.76 13.41
Equity-Hindalco Inds. Mar 31, 2025 0.07 0.75 5.96
Equity-O N G C Mar 31, 2025 0.07 0.73 9.26
Equity-Shriram Finance Mar 31, 2025 0.06 0.70 6.08
Equity-Coal India Mar 31, 2025 0.06 0.69 7.94
Equity-Tech Mahindra Mar 31, 2025 0.06 0.69 -4.75
Equity-Bajaj Auto Mar 31, 2025 0.06 0.67 -0.49
Equity-Adani Ports Mar 31, 2025 0.06 0.66 10.56
Equity-Cipla Mar 31, 2025 0.06 0.62 3.51
Equity-Max Healthcare Mar 31, 2025 0.06 0.62 12.05
Equity-Nestle India Mar 31, 2025 0.06 0.61 2.78
Equity-Vedanta Mar 31, 2025 0.05 0.60 17.51
Equity-Hind.Aeronautics Mar 31, 2025 0.05 0.60 35.43
Equity-Wipro Mar 31, 2025 0.05 0.57 -5.56
Equity-Jio Financial Mar 31, 2025 0.05 0.57 9.53
Equity-Eicher Motors Mar 31, 2025 0.05 0.56 12.03
Equity-Varun Beverages Mar 31, 2025 0.05 0.56 39.44
Equity-HDFC Life Insur. Mar 31, 2025 0.05 0.56 12.64
Equity-Divi`s Lab. Mar 31, 2025 0.05 0.56 5.39
Equity-Indian Hotels Co Mar 31, 2025 0.05 0.53 9.66
Equity-SBI Life Insuran Mar 31, 2025 0.05 0.53 8.11
Equity-Dr Reddy`s Labs Mar 31, 2025 0.05 0.53 2.35
Equity-Apollo Hospitals Mar 31, 2025 0.05 0.51 9.33
Equity-Tata Consumer Mar 31, 2025 0.04 0.49 3.98
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.04 0.49 8.40
Equity-Tata Power Co. Mar 31, 2025 0.04 0.48 8.61
Equity-Suzlon Energy Mar 31, 2025 0.04 0.48 13.84
Equity-Adani Enterp. Mar 31, 2025 0.04 0.47 16.12
Equity-Avenue Super. Mar 31, 2025 0.04 0.47 19.66
Equity-Power Fin.Corpn. Mar 31, 2025 0.04 0.46 13.74
Equity-Persistent Sys Mar 31, 2025 0.04 0.45 3.88
Equity-Britannia Inds. Mar 31, 2025 0.04 0.44 7.24
Equity-TVS Motor Co. Mar 31, 2025 0.04 0.43 8.71
Equity-Info Edg.(India) Mar 31, 2025 0.04 0.43 2.93
Equity-Bajaj Holdings Mar 31, 2025 0.04 0.42 7.47
Equity-B P C L Mar 31, 2025 0.04 0.42 17.24
Equity-REC Ltd Mar 31, 2025 0.04 0.41 19.22
Equity-PB Fintech. Mar 31, 2025 0.04 0.40 9.37
Equity-Lupin Mar 31, 2025 0.03 0.38 6.96
Equity-GAIL (India) Mar 31, 2025 0.03 0.38 17.30
Equity-Hero Motocorp Mar 31, 2025 0.03 0.37 0.91
Equity-Siemens Mar 31, 2025 0.03 0.36 14.18
Equity-I O C L Mar 31, 2025 0.03 0.36 12.54
Equity-Federal Bank Mar 31, 2025 0.03 0.36 8.67
Equity-Godrej Consumer Mar 31, 2025 0.03 0.35 21.29
Equity-SRF Mar 31, 2025 0.03 0.33 5.00
Equity-ICICI Lombard Mar 31, 2025 0.03 0.33 6.14
Equity-DLF Mar 31, 2025 0.03 0.33 7.12
Equity-Pidilite Inds. Mar 31, 2025 0.03 0.33 7.17
Equity-Bank of Baroda Mar 31, 2025 0.03 0.32 15.81
Equity-IndusInd Bank Mar 31, 2025 0.03 0.32 -35.25
Equity-Cummins India Mar 31, 2025 0.03 0.31 12.25
Equity-HDFC AMC Mar 31, 2025 0.03 0.31 10.80
Equity-LTIMindtree Mar 31, 2025 0.03 0.31 -3.74
Equity-United Spirits Mar 31, 2025 0.03 0.31 8.95
Equity-Shree Cement Mar 31, 2025 0.03 0.30 12.24
Equity-Adani Power Mar 31, 2025 0.03 0.30 6.30
Equity-Samvardh. Mothe. Mar 31, 2025 0.03 0.30 10.37
Equity-Havells India Mar 31, 2025 0.03 0.29 7.32
Equity-Ambuja Cements Mar 31, 2025 0.02 0.27 15.49
Equity-Marico Mar 31, 2025 0.02 0.26 8.68
Equity-Punjab Natl.Bank Mar 31, 2025 0.02 0.25 10.14
Equity-Bharat Forge Mar 31, 2025 0.02 0.24 20.11
Equity-Yes Bank Mar 31, 2025 0.02 0.24 0.92
Equity-Colgate-Palmoliv Mar 31, 2025 0.02 0.24 -5.29
Equity-Dabur India Mar 31, 2025 0.02 0.23 2.51
Equity-Canara Bank Mar 31, 2025 0.02 0.23 10.16
Equity-AU Small Finance Mar 31, 2025 0.02 0.23 -5.53
Equity-Tube Investments Mar 31, 2025 0.02 0.23 15.56
Equity-Adani Green Mar 31, 2025 0.02 0.22 22.50
Reverse Repo-TREPS Mar 31, 2025 0.00 0.02 1,500.00
Net CA & Others-Net CA & Others Mar 31, 2025 0.00 -0.02 -138.71